Chrysler Pentastar Engines - Specifications
We are not responsible for any errors or omissions; proceed at your own risk.
| Horsepower | Torque (lb-ft) | 0-60 (est) | EPA MPG | |
|---|---|---|---|---|
| Dodge Challenger | 305 | 268 | 18/26 | |
| Dodge Charger Pursuit | 291 @ 6,400 | 260 @ 4,400 | 8.65 (5-spd) | |
| Chrysler 300 and Dodge Charger | 292 @ 6,400 | 260 @ 4,800 | 6.6 (8-spd) | 19/26 (five speed) 19/31 (eight speed) |
| Minivans, Avenger, 200 | 283 @ 6,400 | 260 @ 4,800 | 17/25 | |
| Avenger/200 | 283 @ 6,400 | 260 @ 4,800 | 7.1 | 19/29 |
| Jeep Grand Cherokee | 290 @ 6,400 | 260 @ 4,800 | 16/24 (five speed) ? / ? (eight speed) | |
| Dodge Durango (2014) | ||||
| Ram 1500 | 305 @ 6,400 | 269 @ 4,175 | up to 18/25 | |
| 3.2 in Jeep Cherokee | 271 @ 6,500 | 239 @ 4,400 | 22/29 (4x4) |
Specifications for the Mopar Pentastar engines used in Chrysler, Dodge, Jeep, and Ram cars and trucks (there may be minor differences for some models):
| Spec | 3.6 liter V6 | 3.2 liter V6 |
| Material | Liquid cooled 60° V6 with deep-skirt aluminum block and heads; metric standard | |
| Valves | Chain driven DOHC with 24 valves. Roller finger followers and hydraulic lash adjusters. Dual independent cam-torque actuated phasers. | |
| Displacement, bore x stroke | 220 cid, 3.78 x 3.27 (96 x 83 mm) | 198 cid, 3.58 x 3.27 (91 x 83 mm) |
| Fuel injection | Returnless, sequential. | Same |
| Compression | 10.2:1 | 10.7:1 |
| Fluids | 6 quarts 5W20 oil; 14 quarts antifreeze; regular gas | 6 quarts oil, 9.7 quarters antifreeze, regular gas |
| Redline | 6,400 rpm | 6,500 rpm |
| Emission controls | Dual three-way catalytic converters | Two mini-oxidation 3-way catalytic converters |
| Firing order | 1-2-3-4-5-6; lead cylinder is #1 in the right bank | |
| Cylinder bore diameter | Grade 1, 95.995 mm ± 0.005 mm (3.7793 ± 0.0002 in); Grade 2, 96.005 mm ± 0.005 mm (3.7797 inches 0.0002) | ? |
| Bore | Max out-of-round: 0.009 mm (0.00035 inches). Cylindricity: 0.014 mm | ? |
| Crank bore taper | Max, measured over length of bulkhead, 0.006 mm | ? |
| Pistons | Cast aluminum alloy; weight, 354-364 grams | ? |
| Piston pin offset | 0.8 mm | ? |
| Piston pins | Full floating pins, 21.9985 ± 0.0015 mm diameter Clearance in piston, 0.002 - 0.011 mm; in rod, 0.011 - 0.024 mm | ? |
| Piston rings | #1 and #2 (top and center) are compression, 0.25-0.40 and 0.30 - 0.45 gaps respectively. #3 is oil control (steel rings), 0.15 - 0.66 gap | ? |
| Intake valve timing | Opens at 2° ATDC, closes at 82° (ABDC) or 262° (ATDC); 260° duration, 128° centerline (crank degrees, using a 0.1524 mm valve lift threshold) | ? |
| Exhaust valve timing | Opens 59° (BBDC) or 239° (BTDC), closes 12° ATDC, duration 251°, overlap 10° (crank degrees, using a 0.1524 mm valve lift threshold) | ? |
| Oil pressure | Warm: 600-1,200 rpm: 34.7 kPa min; 1,201-3,500 206.8 min; 3,501 - 6,400, 427.0 min. Cold: 958 (139 psi) | ? |
Running on regular gas, the Pentastar engine meets California LEV II+ evaporative emission requirements, Tier 2, meets Federal Bin 4+ emission requirements, and Clean Fuel Fleet Certification (CCF-LEV) in all other states.
